|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-30 | ![]() | Vs MIG![]() | 0 | 2 | 2 | -1 | 0 | 5 | 0 | 0 | 0 | 19:07 |
| 2026-01-28 | ![]() | @ STI![]() | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 19:26 |
| 2026-01-26 | ![]() | Vs STI![]() | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 19:15 |
| 2026-01-24 | ![]() | Vs TWI![]() | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 17:06 |
| 2026-01-22 | ![]() | Vs VOO![]() | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 18:16 |
| 2026-01-20 | ![]() | @ VOL![]() | 1 | 0 | 1 | -2 | 0 | 5 | 1 | 0 | 0 | 15:52 |
| 2026-01-19 | ![]() | Vs MIL![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:54 |
| 2026-01-17 | ![]() | @ BLI![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 14:22 |
| 2026-01-16 | ![]() | @ MIL![]() | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 12:36 |
| 2026-01-14 | ![]() | @ HAR![]() | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14:07 |
| 2026-01-12 | ![]() | Vs TRI![]() | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 21:42 |
| 2026-01-10 | ![]() | Vs BAN![]() | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 0 | 1 | 21:56 |
| 2026-01-09 | ![]() | Vs MAU![]() | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 3 | 22:21 |
| 2026-01-07 | ![]() | @ BLI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13:34 |
| 2026-01-05 | ![]() | Vs BLI![]() | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | 15:10 |
| 2026-01-03 | ![]() | Vs BLU![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:22 |
| 2026-01-01 | ![]() | @ RED![]() | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 11:07 |
| 2025-12-30 | ![]() | @ MAU![]() | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 17:02 |
| 2025-12-29 | ![]() | Vs MIL![]() | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 11:37 |
| 2025-12-27 | ![]() | Vs TWI![]() | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 15:51 |
| 2025-12-26 | ![]() | @ TWI![]() | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 13:06 |
| 2025-12-24 | ![]() | Vs RED![]() | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 17:25 |
| 2025-12-22 | ![]() | @ CHA![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12:27 |
| 2025-12-20 | ![]() | @ MAU![]() | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 14:13 |
| 2025-12-18 | ![]() | @ RAZ![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14:12 |
| 2025-12-16 | ![]() | Vs CHA![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:55 |
| 2025-12-15 | ![]() | Vs BAN![]() | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 1 | 0 | 15:35 |
| 2025-12-13 | ![]() | @ HAR![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:37 |
| 2025-12-12 | ![]() | Vs DYN![]() | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 13:28 |
| 2025-12-10 | ![]() | @ BAN![]() | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 17:18 |
| 2025-12-08 | ![]() | Vs HAR![]() | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 14:37 |
| 2025-12-05 | ![]() | @ BLU![]() | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 1 | 0 | 14:36 |
| 2025-12-03 | ![]() | Vs HAR![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 13:19 |
| 2025-12-01 | ![]() | Vs ROY![]() | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 13:49 |
| 2025-11-29 | ![]() | @ BAN![]() | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 14:17 |
| 2025-11-28 | ![]() | Vs KNI![]() | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 19:09 |
| 2025-11-26 | ![]() | @ STI![]() | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 15:54 |
| 2025-11-24 | ![]() | @ MIG![]() | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 1 | 1 | 16:01 |
| 2025-11-22 | ![]() | Vs BLI![]() | 1 | 0 | 1 | -2 | 0 | 6 | 0 | 1 | 0 | 18:01 |
| 2025-11-21 | ![]() | @ DYN![]() | 0 | 0 | 0 | -4 | 0 | 3 | 0 | 0 | 0 | 17:05 |
| 2025-11-19 | ![]() | @ TRI![]() | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 0 | 0 | 16:28 |
| 2025-11-17 | ![]() | @ BLI![]() | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 3 | 0 | 17:00 |
| 2025-11-15 | ![]() | Vs MUE![]() | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 16:11 |
| 2025-11-13 | ![]() | Vs MIG![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 18:08 |
| 2025-11-11 | ![]() | Vs TWI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18:38 |
| 2025-11-10 | ![]() | Vs STI![]() | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 16:30 |
| 2025-11-08 | ![]() | @ RED![]() | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 15:14 |
| 2025-11-06 | ![]() | @ MIL![]() | 2 | 2 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 15:50 |
| 2025-11-04 | ![]() | Vs MAU![]() | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 13:59 |
| 2025-11-03 | ![]() | @ TWI![]() | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 13:56 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 0 | 0 | 0 | 0% | 08:59 | 0 | 11.7% | 1 | 1 |
| 4 | ![]() | 80 | 23 | 30 | 53 | 1 | 7 | 5 | 1 | 0 | 5 | 246 | 9.35% | 10 | 39 | 41 | 29.27% | 15:40 | 0.663 | 14.4% | 31 | 22 |
| 5 | ![]() | 50 | 16 | 18 | 34 | -7 | 16 | 10 | 1 | 0 | 1 | 128 | 12.5% | 8 | 27 | 49 | 34.69% | 15:51 | 0.68 | 13.4% | 19 | 12 |
| Career Total | 136 | 39 | 48 | 87 | -10 | 23 | 10 | 1 | 0 | 6 | 380 | 10.26% | 18 | 0 | 90 | 32.22% | 15:26 | 0.64 | 14% | 51 | 35 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 2 | ![]() | 57 | 12 | 18 | 30 | -14 | 2 | 0 | 2 | 0 | 0 | 145 | 8.28% | 7 | 20 | 34 | 44.12% | 17:07 | 0.526 | 14.3% | 26 | 18 |
| 3 | ![]() | 80 | 38 | 42 | 80 | 28 | 25 | 5 | 6 | 1 | 7 | 225 | 16.89% | 9 | 37 | 83 | 32.53% | 17:41 | 1 | 15.1% | 31 | 27 |
| Career Total | 137 | 50 | 60 | 110 | 14 | 27 | 0 | 8 | 0 | 7 | 370 | 13.51% | 16 | 0 | 117 | 35.9% | 17:27 | 0.8 | 15% | 57 | 45 | |
| PLAYOFFS | ||||||||||||||||||||||
| 3 | ![]() | 10 | 2 | 7 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 32 | 6.25% | 0 | 5 | 14 | 35.71% | 17:44 | 0.9 | 15.6% | 3 | 2 |
| Career Total | 10 | 2 | 7 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 32 | 6.25% | 0 | 0 | 14 | 35.71% | 17.75 | 0.9 | 16% | 3 | 2 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0% | 0 | 2 | 14 | 57.14% | 07:28 | 0.077 | 10.5% | 0 | 1 |
| Career Total | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0% | 0 | 0 | 14 | 57.14% | 07:28 | 0.08 | 11% | 0 | 1 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 80 | 32 | 47 | 79 | 7 | 16 | 0 | 10 | 0 | 7 | 303 | 10.56% | 72 | 50 | 250 | 47.6% | 19:53 | 0.988 | 16.5% | 64 | 52 |
| Career Total | 80 | 32 | 47 | 79 | 7 | 16 | 0 | 10 | 0 | 7 | 303 | 10.56% | 72 | 0 | 250 | 47.6% | 19:53 | 0.99 | 16% | 64 | 52 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 21 | 7 | 12 | 19 | -3 | 2 | 0 | 0 | 0 | 2 | 90 | 7.78% | 27 | 18 | 134 | 43.28% | 22:02 | 0.905 | 16.2% | 13 | 11 |
| Career Total | 21 | 7 | 12 | 19 | -3 | 2 | 0 | 0 | 0 | 2 | 90 | 7.78% | 27 | 0 | 134 | 43.28% | 22.04 | 0.9 | 16% | 13 | 11 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Swenson | 18 | 1 | Alligators (Juniors) | LW | 33 | 40 | 78 | 76 | 57 | 55 | 67 | 88 | 52 | 76 | 51 | 83 | 37 | 80 | 70 | 84 | 67 | 0$ |
| Israel Swenson | 19 | 2 | Kings (SAM) | LW | 33 | 40 | 79 | 77 | 60 | 58 | 68 | 90 | 52 | 78 | 52 | 86 | 37 | 80 | 70 | 79 | 69 | 800,000$ |
| Israel Swenson | 20 | 3 | Kings (STM) | LW | 32 | 40 | 81 | 78 | 62 | 60 | 69 | 91 | 52 | 79 | 52 | 87 | 37 | 80 | 70 | 73 | 70 | 800,000$ |
| Israel Swenson | 21 | 4 | Stormbreakers | LW | 33 | 40 | 81 | 80 | 65 | 62 | 70 | 93 | 52 | 81 | 54 | 89 | 37 | 80 | 70 | 68 | 72 | 800,000$ |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stormbreakers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Israel Swenson
LW | Bottom 6 Forward
Overall: 73
Age: 22
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 55
Passing: 82
Defense:
Defensive Awarness: 92
Faceoffs: 52
Puck Skills:
Puck Handling: 93
Penalty Shots: 37
Physical:
Checking: 32
Fighting: 40
Strenght: 69
Durability: 69
Skating:
Skating: 82
Endurance: 65
Senses:
Discipline: 82
Experience: 80
Leadership: 70